| Score | Points | Time | ||||||||
| 1. | Kim Beckinsale (SO.Q) | 1040p | 1:23:14 | |||||||
| 31, 30p, 1:00 (1:00) | 32, 30p, 0:41 (1:41) | 34, 30p, 2:05 (3:46) | 33, 30p, 2:24 (6:10) | 35, 30p, 3:02 (9:12) | ||||||
| 50, 70p, 5:31 (14:43) | 51, 70p, 5:07 (19:50) | 60, 100p, 13:14 (33:04) | 52, 60p, 4:05 (37:09) | 39, 60p, 3:42 (40:51) | ||||||
| 46, 50p, 4:38 (45:29) | 49, 50p, 2:31 (48:00) | 44, 50p, 4:43 (52:43) | 47, 60p, 5:48 (58:31) | 55, 70p, 2:10 (1:00:41) | ||||||
| 54, 80p, 3:31 (1:04:12) | 53, 80p, 2:41 (1:06:53) | 43, 50p, 8:16 (1:15:09) | 40, 40p, 6:02 (1:21:11) | |||||||
| 2. | Jan Leverton (SO.Q) | 870p | 1:23:33 | |||||||
| 31, 30p, 1:15 (1:15) | 34, 30p, 2:55 (4:10) | 35, 30p, 4:28 (8:38) | 50, 70p, 6:30 (15:08) | 51, 70p, 8:56 (24:04) | ||||||
| 48, 40p, 3:08 (27:12) | 49, 50p, 5:39 (32:51) | 52, 60p, 3:19 (36:10) | 39, 60p, 5:03 (41:13) | 46, 50p, 4:28 (45:41) | ||||||
| 44, 50p, 6:08 (51:49) | 47, 60p, 5:49 (57:38) | 55, 70p, 2:40 (1:00:18) | 54, 80p, 4:29 (1:04:47) | 53, 80p, 3:23 (1:08:10) | ||||||
| 40, 40p, 12:54 (1:21:04) | ||||||||||
| 3. | Gavin Blissner (MT.Q) | 830p | 1:18:04 | |||||||
| 31, 30p, 1:10 (1:10) | 32, 30p, 1:32 (2:42) | 34, 30p, 5:14 (7:56) | 33, 30p, 2:45 (10:41) | 35, 30p, 3:04 (13:45) | ||||||
| 50, 70p, 10:59 (24:44) | 51, 70p, 7:13 (31:57) | 52, 60p, 9:51 (41:48) | 39, 60p, 4:23 (46:11) | 46, 50p, 3:30 (49:41) | ||||||
| 49, 50p, 2:27 (52:08) | 48, 40p, 3:52 (56:00) | 45, 50p, 1:27 (57:27) | 41, 40p, 2:53 (1:00:20) | 43, 50p, 2:40 (1:03:00) | ||||||
| 44, 50p, 2:11 (1:05:11) | 40, 40p, 6:50 (1:12:01) | 42, 50p, 1:59 (1:14:00) | ||||||||
| 4. | Michael Schafer (TF.Q) | 770p | 1:26:31 | |||||||
| 40, 40p, 4:18 (4:18) | 42, 50p, 8:49 (13:07) | 41, 40p, 5:55 (19:02) | 43, 50p, 2:34 (21:36) | 44, 50p, 2:23 (23:59) | ||||||
| 49, 50p, 4:57 (28:56) | 52, 60p, 3:23 (32:19) | 60, 100p, 9:52 (42:11) | 39, 60p, 6:45 (48:56) | 47, 60p, 9:51 (58:47) | ||||||
| 55, 70p, 2:21 (1:01:08) | 54, 80p, 3:53 (1:05:01) | 31, 30p, 19:16 (1:24:17) | 32, 30p, 0:53 (1:25:10) | |||||||
| 5. | Julian Shakles (MT.Q) | 760p | 1:28:54 | |||||||
| 40, 40p, 4:22 (4:22) | 42, 50p, 8:27 (12:49) | 41, 40p, 5:39 (18:28) | 43, 50p, 2:26 (20:54) | 44, 50p, 4:09 (25:03) | ||||||
| 49, 50p, 5:53 (30:56) | 46, 50p, 3:07 (34:03) | 39, 60p, 4:31 (38:34) | 54, 80p, 15:50 (54:24) | 53, 80p, 4:01 (58:25) | ||||||
| 47, 60p, 6:26 (1:04:51) | 35, 30p, 14:40 (1:19:31) | 33, 30p, 2:25 (1:21:56) | 34, 30p, 2:26 (1:24:22) | 32, 30p, 2:53 (1:27:15) | ||||||
| 31, 30p, 1:02 (1:28:17) | ||||||||||
| 5. | Sam Paterson (MT.Q) | 760p | 1:28:54 | |||||||
| 40, 40p, 4:19 (4:19) | 42, 50p, 8:37 (12:56) | 41, 40p, 5:33 (18:29) | 43, 50p, 2:25 (20:54) | 44, 50p, 4:19 (25:13) | ||||||
| 49, 50p, 5:44 (30:57) | 46, 50p, 3:17 (34:14) | 39, 60p, 4:22 (38:36) | 54, 80p, 15:50 (54:26) | 53, 80p, 4:01 (58:27) | ||||||
| 47, 60p, 7:00 (1:05:27) | 35, 30p, 14:06 (1:19:33) | 33, 30p, 2:37 (1:22:10) | 34, 30p, 2:13 (1:24:23) | 32, 30p, 2:55 (1:27:18) | ||||||
| 31, 30p, 1:00 (1:28:18) | ||||||||||
| 7. | Greg Krome (SO.Q) | 750p | 1:23:56 | |||||||
| 40, 40p, 4:43 (4:43) | 45, 50p, 2:18 (7:01) | 48, 40p, 2:28 (9:29) | 41, 40p, 3:21 (12:50) | 43, 50p, 3:44 (16:34) | ||||||
| 44, 50p, 3:38 (20:12) | 53, 80p, 13:17 (33:29) | 54, 80p, 4:13 (37:42) | 55, 70p, 6:02 (43:44) | 47, 60p, 1:36 (45:20) | ||||||
| 52, 60p, 12:39 (57:59) | 51, 70p, 13:44 (1:11:43) | 34, 30p, 8:36 (1:20:19) | 31, 30p, 2:25 (1:22:44) | |||||||
| 8. | Mitchell Krome (SO.Q) | 750p | 1:24:00 | |||||||
| 40, 40p, 4:13 (4:13) | 45, 50p, 2:42 (6:55) | 48, 40p, 2:24 (9:19) | 41, 40p, 3:25 (12:44) | 43, 50p, 3:44 (16:28) | ||||||
| 44, 50p, 3:51 (20:19) | 53, 80p, 13:03 (33:22) | 54, 80p, 4:11 (37:33) | 55, 70p, 6:03 (43:36) | 47, 60p, 1:47 (45:23) | ||||||
| 52, 60p, 12:02 (57:25) | 51, 70p, 14:12 (1:11:37) | 34, 30p, 8:35 (1:20:12) | 31, 30p, 2:37 (1:22:49) | |||||||
| 9. | Michele Krome (SO.Q) | 750p | 1:24:01 | |||||||
| 40, 40p, 4:38 (4:38) | 45, 50p, 2:26 (7:04) | 48, 40p, 2:31 (9:35) | 41, 40p, 3:19 (12:54) | 43, 50p, 3:45 (16:39) | ||||||
| 44, 50p, 3:46 (20:25) | 53, 80p, 13:11 (33:36) | 54, 80p, 4:21 (37:57) | 55, 70p, 5:50 (43:47) | 47, 60p, 1:40 (45:27) | ||||||
| 52, 60p, 12:27 (57:54) | 51, 70p, 13:51 (1:11:45) | 34, 30p, 8:38 (1:20:23) | 31, 30p, 2:31 (1:22:54) | |||||||
| 10. | Michael Page (Vacant) | 720p | 1:08:52 | |||||||
| 40, 40p, 4:33 (4:33) | 45, 50p, 9:36 (14:09) | 48, 40p, 1:45 (15:54) | 51, 70p, 3:16 (19:10) | 52, 60p, 8:43 (27:53) | ||||||
| 49, 50p, 3:16 (31:09) | 46, 50p, 2:21 (33:30) | 44, 50p, 4:30 (38:00) | 43, 50p, 3:01 (41:01) | 41, 40p, 2:40 (43:41) | ||||||
| 50, 70p, 11:44 (55:25) | 35, 30p, 2:45 (58:10) | 33, 30p, 2:12 (1:00:22) | 32, 30p, 3:00 (1:03:22) | 31, 30p, 1:00 (1:04:22) | ||||||
| 34, 30p, 2:53 (1:07:15) | ||||||||||
| 11. | Nathan Martinez (MT.Q) | 720p | 1:24:40 | |||||||
| 45, 50p, 10:03 (10:03) | 40, 40p, 7:25 (17:28) | 41, 40p, 3:33 (21:01) | 44, 50p, 12:25 (33:26) | 47, 60p, 9:52 (43:18) | ||||||
| 55, 70p, 2:39 (45:57) | 54, 80p, 5:50 (51:47) | 53, 80p, 3:05 (54:52) | 39, 60p, 10:33 (1:05:25) | 46, 50p, 2:54 (1:08:19) | ||||||
| 49, 50p, 3:11 (1:11:30) | 34, 30p, 8:11 (1:19:41) | 32, 30p, 3:06 (1:22:47) | 31, 30p, 0:55 (1:23:42) | |||||||
| 12. | Emile Fourie (MT.Q) | 720p | 1:24:46 | |||||||
| 45, 50p, 9:54 (9:54) | 40, 40p, 7:49 (17:43) | 41, 40p, 3:26 (21:09) | 44, 50p, 12:14 (33:23) | 47, 60p, 9:55 (43:18) | ||||||
| 55, 70p, 2:39 (45:57) | 54, 80p, 5:53 (51:50) | 53, 80p, 3:00 (54:50) | 39, 60p, 10:31 (1:05:21) | 46, 50p, 2:55 (1:08:16) | ||||||
| 49, 50p, 3:10 (1:11:26) | 34, 30p, 8:23 (1:19:49) | 32, 30p, 3:06 (1:22:55) | 31, 30p, 0:55 (1:23:50) | |||||||
| 13. | Linda Thompson (SO.Q) | 710p | 1:16:05 | |||||||
| 31, 30p, 1:13 (1:13) | 32, 30p, 1:25 (2:38) | 34, 30p, 4:08 (6:46) | 33, 30p, 2:21 (9:07) | 35, 30p, 2:27 (11:34) | ||||||
| 50, 70p, 9:55 (21:29) | 51, 70p, 7:25 (28:54) | 48, 40p, 5:26 (34:20) | 45, 50p, 2:36 (36:56) | 49, 50p, 6:14 (43:10) | ||||||
| 46, 50p, 5:45 (48:55) | 44, 50p, 6:41 (55:36) | 43, 50p, 4:17 (59:53) | 41, 40p, 3:41 (1:03:34) | 42, 50p, 5:56 (1:09:30) | ||||||
| 40, 40p, 3:29 (1:12:59) | ||||||||||
| 14. | Johannes Wevers (Vacant) | 710p | 1:16:07 | |||||||
| 31, 30p, 1:08 (1:08) | 32, 30p, 1:33 (2:41) | 34, 30p, 4:08 (6:49) | 33, 30p, 2:06 (8:55) | 35, 30p, 2:42 (11:37) | ||||||
| 50, 70p, 9:43 (21:20) | 51, 70p, 7:41 (29:01) | 48, 40p, 5:26 (34:27) | 45, 50p, 2:20 (36:47) | 49, 50p, 6:22 (43:09) | ||||||
| 46, 50p, 5:56 (49:05) | 44, 50p, 6:26 (55:31) | 43, 50p, 4:20 (59:51) | 41, 40p, 3:47 (1:03:38) | 42, 50p, 5:54 (1:09:32) | ||||||
| 40, 40p, 3:35 (1:13:07) | ||||||||||
| 15. | Adam Woods (Vacant) | 660p | 1:22:36 | |||||||
| 40, 40p, 5:01 (5:01) | 45, 50p, 2:02 (7:03) | 49, 50p, 7:44 (14:47) | 39, 60p, 14:21 (29:08) | 46, 50p, 2:12 (31:20) | ||||||
| 43, 50p, 5:12 (36:32) | 44, 50p, 3:09 (39:41) | 41, 40p, 6:12 (45:53) | 42, 50p, 5:12 (51:05) | 35, 30p, 6:07 (57:12) | ||||||
| 33, 30p, 2:31 (59:43) | 34, 30p, 2:20 (1:02:03) | 50, 70p, 11:34 (1:13:37) | 32, 30p, 7:15 (1:20:52) | 31, 30p, 1:02 (1:21:54) | ||||||
| 16. | Mandy Caldwell (Vacant) | 590p | 1:22:15 | |||||||
| 40, 40p, 4:16 (4:16) | 42, 50p, 9:03 (13:19) | 41, 40p, 5:43 (19:02) | 43, 50p, 2:33 (21:35) | 44, 50p, 2:07 (23:42) | ||||||
| 49, 50p, 5:17 (28:59) | 46, 50p, 6:29 (35:28) | 39, 60p, 4:32 (40:00) | 60, 100p, 13:29 (53:29) | 52, 60p, 8:38 (1:02:07) | ||||||
| 48, 40p, 10:11 (1:12:18) | ||||||||||
| 17. | Mike Norwood | 550p | 1:29:58 | |||||||
| 31, 30p, 1:36 (1:36) | 32, 30p, 1:41 (3:17) | 34, 30p, 4:10 (7:27) | 33, 30p, 5:39 (13:06) | 35, 30p, 4:44 (17:50) | ||||||
| 40, 40p, 7:12 (25:02) | 45, 50p, 4:42 (29:44) | 48, 40p, 2:09 (31:53) | 41, 40p, 3:59 (35:52) | 43, 50p, 4:21 (40:13) | ||||||
| 44, 50p, 5:59 (46:12) | 47, 60p, 13:52 (1:00:04) | 55, 70p, 3:54 (1:03:58) | ||||||||
| 18. | Tarli Young | 550p | 1:29:59 | |||||||
| 31, 30p, 1:54 (1:54) | 32, 30p, 1:33 (3:27) | 34, 30p, 4:08 (7:35) | 33, 30p, 5:55 (13:30) | 35, 30p, 4:35 (18:05) | ||||||
| 40, 40p, 7:06 (25:11) | 45, 50p, 4:24 (29:35) | 48, 40p, 2:30 (32:05) | 41, 40p, 3:43 (35:48) | 43, 50p, 4:37 (40:25) | ||||||
| 44, 50p, 5:42 (46:07) | 47, 60p, 13:56 (1:00:03) | 55, 70p, 4:13 (1:04:16) | ||||||||
| 19. | Randall Latham (SO.Q) | 540p | 1:24:54 | |||||||
| 31, 30p, 1:19 (1:19) | 32, 30p, 1:19 (2:38) | 34, 30p, 7:33 (10:11) | 33, 30p, 4:33 (14:44) | 35, 30p, 3:28 (18:12) | ||||||
| 40, 40p, 6:20 (24:32) | 45, 50p, 4:15 (28:47) | 43, 50p, 6:20 (35:07) | 44, 50p, 6:00 (41:07) | 39, 60p, 10:45 (51:52) | ||||||
| 46, 50p, 3:52 (55:44) | 49, 50p, 3:57 (59:41) | 41, 40p, 15:13 (1:14:54) | ||||||||
| 20. | Jenny McConachy (SO.Q) | 520p | 1:21:30 | |||||||
| 40, 40p, 7:27 (7:27) | 45, 50p, 4:48 (12:15) | 48, 40p, 4:08 (16:23) | 49, 50p, 6:47 (23:10) | 46, 50p, 11:13 (34:23) | ||||||
| 39, 60p, 5:17 (39:40) | 44, 50p, 12:13 (51:53) | 43, 50p, 3:48 (55:41) | 41, 40p, 4:34 (1:00:15) | 35, 30p, 13:51 (1:14:06) | ||||||
| 34, 30p, 2:58 (1:17:04) | 31, 30p, 3:29 (1:20:33) | |||||||||
| 21. | Gary Sutherland (TF.Q) | 510p | 53:35 | |||||||
| 31, 30p, 1:11 (1:11) | 32, 30p, 0:40 (1:51) | 34, 30p, 2:22 (4:13) | 33, 30p, 1:46 (5:59) | 35, 30p, 1:52 (7:51) | ||||||
| 50, 70p, 24:03 (31:54) | 51, 70p, 5:26 (37:20) | 48, 40p, 2:56 (40:16) | 45, 50p, 1:12 (41:28) | 43, 50p, 2:42 (44:10) | ||||||
| 41, 40p, 1:38 (45:48) | 40, 40p, 5:01 (50:49) | |||||||||
| 22. | Mike Murray | 510p | 1:19:52 | |||||||
| 31, 30p, 1:26 (1:26) | 40, 40p, 7:26 (8:52) | 42, 50p, 5:09 (14:01) | 45, 50p, 5:14 (19:15) | 41, 40p, 3:51 (23:06) | ||||||
| 43, 50p, 3:23 (26:29) | 44, 50p, 10:51 (37:20) | 39, 60p, 7:45 (45:05) | 52, 60p, 12:12 (57:17) | 49, 50p, 4:51 (1:02:08) | ||||||
| 35, 30p, 15:02 (1:17:10) | ||||||||||
| 23. | Christine Perry | 510p | 1:19:58 | |||||||
| 31, 30p, 1:26 (1:26) | 40, 40p, 7:38 (9:04) | 42, 50p, 4:56 (14:00) | 45, 50p, 5:45 (19:45) | 41, 40p, 3:19 (23:04) | ||||||
| 43, 50p, 3:25 (26:29) | 44, 50p, 10:50 (37:19) | 39, 60p, 7:42 (45:01) | 52, 60p, 12:16 (57:17) | 49, 50p, 4:50 (1:02:07) | ||||||
| 35, 30p, 15:07 (1:17:14) | ||||||||||
| 24. | Sue Broadbent (MT.Q) | -260p | 500p | 1:55:17 | ||||||
| 34, 30p, 1:00 (1:00) | 33, 30p, 3:45 (4:45) | 35, 30p, 2:56 (7:41) | 50, 70p, 4:57 (12:38) | 48, 40p, 6:46 (19:24) | ||||||
| 49, 50p, 6:14 (25:38) | 52, 60p, 2:49 (28:27) | 60, 100p, 13:13 (41:40) | 39, 60p, 7:23 (49:03) | 54, 80p, 13:54 (1:02:57) | ||||||
| 53, 80p, 3:29 (1:06:26) | 55, 70p, 10:21 (1:16:47) | 47, 60p, 1:00 (1:17:47) | ||||||||
| 25. | Bernie Nichols (Vacant) | -110p | 400p | 1:40:38 | ||||||
| 32, 30p, 3:48 (3:48) | 34, 30p, 5:46 (9:34) | 33, 30p, 3:55 (13:29) | 35, 30p, 5:33 (19:02) | 50, 70p, 9:02 (28:04) | ||||||
| 51, 70p, 9:25 (37:29) | 48, 40p, 12:11 (49:40) | 49, 50p, 7:45 (57:25) | 39, 60p, 6:34 (1:03:59) | 46, 50p, 6:03 (1:10:02) | ||||||
| 44, 50p, 7:48 (1:17:50) | ||||||||||
| 26. | Janelle Schafer (TF.Q) | 350p | 1:15:13 | |||||||
| 31, 30p, 1:42 (1:42) | 32, 30p, 0:53 (2:35) | 34, 30p, 3:05 (5:40) | 35, 30p, 7:43 (13:23) | 40, 40p, 16:04 (29:27) | ||||||
| 42, 50p, 7:34 (37:01) | 41, 40p, 5:19 (42:20) | 43, 50p, 10:45 (53:05) | 45, 50p, 13:02 (1:06:07) | |||||||
| 27. | Peter Young (PL.Q) | 240p | 1:18:51 | |||||||
| 31, 30p, 5:27 (5:27) | 32, 30p, 2:04 (7:31) | 34, 30p, 9:00 (16:31) | 33, 30p, 4:33 (21:04) | 35, 30p, 7:40 (28:44) | ||||||
| 40, 40p, 10:36 (39:20) | 42, 50p, 14:19 (53:39) | |||||||||
| 28. | Frank Sadow (MT.Q) | 100p | 12:26 | |||||||
| 40, 40p, 5:01 (5:01) | 35, 30p, 3:02 (8:03) | 34, 30p, 2:00 (10:03) | ||||||||
| Susie Williams (MT.Q) | 390p | DNF | ||||||||
| 48, 40p, 9:53 (9:53) | 46, 50p, 12:10 (22:03) | 52, 60p, 5:21 (27:24) | 60, 100p, 27:27 (54:51) | 51, 70p, 23:20 (1:18:11) | ||||||
| 50, 70p, 10:35 (1:28:46) | ||||||||||
| Anthony Della (TF.Q) | 0p | DNS | ||||||||
| David Foster (Vacant) | 0p | DNS | ||||||||
| Mark Roberts (PL.Q) | 0p | DNS | ||||||||
| Rec | Points | Time | ||||||||
| 1. | Renee Lightfoot | 520p | 1:21:31 | |||||||
| 40, 40p, 7:42 (7:42) | 45, 50p, 4:50 (12:32) | 48, 40p, 4:10 (16:42) | 49, 50p, 6:52 (23:34) | 46, 50p, 10:46 (34:20) | ||||||
| 39, 60p, 5:37 (39:57) | 44, 50p, 12:08 (52:05) | 43, 50p, 3:36 (55:41) | 41, 40p, 4:30 (1:00:11) | 35, 30p, 14:06 (1:14:17) | ||||||
| 34, 30p, 3:00 (1:17:17) | 31, 30p, 3:18 (1:20:35) | |||||||||
| 2. | Claire Pegler | 520p | 1:21:32 | |||||||
| 40, 40p, 7:23 (7:23) | 45, 50p, 5:31 (12:54) | 48, 40p, 3:41 (16:35) | 49, 50p, 6:35 (23:10) | 46, 50p, 10:54 (34:04) | ||||||
| 39, 60p, 5:13 (39:17) | 44, 50p, 12:20 (51:37) | 43, 50p, 3:17 (54:54) | 41, 40p, 5:08 (1:00:02) | 35, 30p, 13:41 (1:13:43) | ||||||
| 34, 30p, 3:35 (1:17:18) | 31, 30p, 3:07 (1:20:25) | |||||||||
| 3. | Todd Vickery (MT.Q) | 470p | 59:01 | |||||||
| 34, 30p, 4:35 (4:35) | 33, 30p, 2:47 (7:22) | 35, 30p, 3:27 (10:49) | 50, 70p, 5:36 (16:25) | 51, 70p, 9:40 (26:05) | ||||||
| 48, 40p, 5:42 (31:47) | 49, 50p, 8:14 (40:01) | 46, 50p, 3:42 (43:43) | 40, 40p, 8:53 (52:36) | 32, 30p, 5:04 (57:40) | ||||||
| 31, 30p, 0:47 (58:27) | ||||||||||
| 4. | Tim Capes | -60p | 450p | 1:05:21 | ||||||
| 31, 30p, 1:35 (1:35) | 34, 30p, 4:37 (6:12) | 32, 30p, 3:27 (9:39) | 33, 30p, 3:58 (13:37) | 35, 30p, 2:51 (16:28) | ||||||
| 50, 70p, 5:30 (21:58) | 48, 40p, 8:32 (30:30) | 43, 50p, 4:15 (34:45) | 41, 40p, 3:36 (38:21) | 40, 40p, 6:39 (45:00) | ||||||
| 45, 50p, 2:36 (47:36) | 51, 70p, 4:20 (51:56) | |||||||||
| 5. | Katina Woods (Vacant) | 390p | 57:48 | |||||||
| 32, 30p, 1:47 (1:47) | 34, 30p, 4:07 (5:54) | 33, 30p, 2:41 (8:35) | 35, 30p, 3:49 (12:24) | 40, 40p, 5:36 (18:00) | ||||||
| 45, 50p, 2:50 (20:50) | 48, 40p, 4:03 (24:53) | 44, 50p, 11:06 (35:59) | 43, 50p, 3:47 (39:46) | 41, 40p, 9:01 (48:47) | ||||||
| 6. | Lucy Shewell (Vacant) | 190p | 59:11 | |||||||
| 40, 40p, 12:15 (12:15) | 45, 50p, 6:24 (18:39) | 41, 40p, 7:02 (25:41) | 32, 30p, 31:56 (57:37) | 31, 30p, 0:52 (58:29) | ||||||
| 7. | Alisha Hall (MT.Q) | 160p | 48:28 | |||||||
| 32, 30p, 14:04 (14:04) | 33, 30p, 6:45 (20:49) | 35, 30p, 8:06 (28:55) | 40, 40p, 7:25 (36:20) | 34, 30p, 9:29 (45:49) | ||||||
| 7. | Caitin Hall (MT.Q) | 160p | 48:28 | |||||||
| 40, 40p, 36:20 (36:20) | 35, 30p, - (28:55) | 34, 30p, 16:54 (45:49) | 33, 30p, - (20:49) | 32, 30p, - (14:04) | ||||||
| 7. | Christopher Hall (MT.Q) | 160p | 48:28 | |||||||
| 40, 40p, 36:20 (36:20) | 35, 30p, - (28:55) | 34, 30p, 16:54 (45:49) | 33, 30p, - (20:49) | 32, 30p, - (14:04) | ||||||
| 10. | Joyce Routledge (Vacant) | 130p | 56:02 | |||||||
| 40, 40p, 12:39 (12:39) | 45, 50p, 4:36 (17:15) | 41, 40p, 12:22 (29:37) | ||||||||
| 11. | Ian Liddle | 120p | 32:23 | |||||||
| 32, 30p, 2:23 (2:23) | 31, 30p, 1:34 (3:57) | 33, 30p, 10:45 (14:42) | 35, 30p, 5:11 (19:53) | |||||||
Created by MeOS 3.3.526 (Beta 1): 13/03/2016 11:58:48 AM