2021
| Date | Location | Type | Details | Info | Entry |
| 14 Feb | Narangba | Training | MT.Q | ||
| 14 Mar | Narangba | MapRun | SO.Q | ||
| 14 Mar | Sippy Downs | Sprint | SO.Q | Info flyer | Entry |
| 11 Apr | Petrie | Middle | MT.Q | ||
| 16 May | Beerburrum West | Long | SO.Q | ||
| 27 Jun | Gatton | Sprint | MT.Q | ||
| 27 Jun | Crows Nest | Long | RR.Q | ||
| 11 Jul | Kholo | Long | MT.Q | ||
| 15 Aug | Beerburrum East | Long | SO.Q | ||
| 11 Sep | Wondai | Sprint | MT.Q | ||
| 11 Sep | Murgon | Middle | MT.Q | ||
| 12 Sep | Wondai | Long | MT.Q | ||
| 17 Oct | Woodford | Long | EN.Q |
2020
| Date | Location | Type | Event Details |
| 15 Mar | Caloundra – staged by SO.Q | ||
| 12 Apr | Petrie | Mass Start | |
| May | Geebung | Score | |
| June | Samford | 3hr Score | |
| 12 Jul | Coochin Creek | ||
| 16 Aug | Mt Crosby | Long | |
| 12 Sep | Boondall | Sprint | |
| 12 Sep | Beerburrum – staged by SO.Q | Middle | |
| 13 Sep | Beerburrum – staged by SO.Q | Long | |
| 11 Oct | Mt Cotton | Middle |
2019
| Date | Location | Type | Info | Entry |
| 16 Feb | Pine Rivers Park, Bald Hills | Park event | ||
| 24 Mar | Sippy Downs | Middle Distance Urban event | ||
| 6-7 Apr | NSW Champs, Newcastle | |||
| 30 Mar | Pine Rivers Park, Bald Hills | Park event | ||
| 28 Apr | Pomona | Long Distance Bush event | ||
| 26 May | Elimbah | Long Distance Bush event | ||
| 30 Jun | Ningi | Middle Distance Bush event | ||
| 28 Jul | Beerburrum West | Long Distance Bush event | ||
| 31 Aug | Killarney | Urban event | ||
| 31 Aug | Cullendore | Middle Distance Bush event | ||
| 1 Sep | Legume | Long Distance Bush event | ||
| 7 Sep | Bald Hills | Park event | ||
| 29 Sep | Wildhorse Mtn, Beerburrum | Long Distance Bush event | ||
| 19-20 Oct | ACT Champs | Kowen Forest, Canberra | ||
| 25-27 Oct | VIC Champs | Maryborough, VIC | ||
| 26 Oct | Bald Hills | Park event | ||
| 10 Nov | Boondall | Sprint event |